AscribeRevived

Monday 18 April 2016

times in UTC · · April 2016 · · all dates

326
transactions
15
works registered
251
editions registered

Transactions before this: Sunday 17 April 2016 · after it: Tuesday 19 April 2016

Works registered

Show: Transactions (326)   Works registered (15)   Editions registered (251)  

Registered (UTC)WorkArtistEditionsEraTransaction
01:50:50 1BubRmFPAv…5rzjHj7Qrj 1 main era (2015-2018) 927854d5…1e45c0a4
07:22:42 18AMCCu9bs…dGhxDRt4Cs 1 main era (2015-2018) 4246d0f8…6f68bec6
08:34:36 1DtLvVWTHc…Le6d4QnnB7 1 main era (2015-2018) dc2dd7ab…1048ed59
10:42:39 1GPqdAshtU…4BbUFb1fee 0 main era (2015-2018) 2881dd65…64d833f0
11:09:14 1NxVwVyafa…3MVCzmYeZW 3 main era (2015-2018) becd93da…e1770c9b
11:33:14 1LgSeYRtgW…GrX7anXoDb 3 main era (2015-2018) 7fda2ca4…ffaaf183
12:58:01 1CJtUag1f4…MjxhKkrJ2R 2 main era (2015-2018) 352b75e1…24be7659
12:58:01 1GtbB8iP1H…J2dGi3RhVk 0 main era (2015-2018) 4886f8fa…8dc9a7e0
13:33:14 15GLGMgaE5…GoJUH4QLyf 2 main era (2015-2018) d1f5c43e…f9114c10
13:33:14 1CXvzkF5A4…Wj4cqmbb47 2 main era (2015-2018) 1369857f…9a91c71f
13:50:11 1Gdk9ie5Lo…Y9SF6n8t6D 0 main era (2015-2018) 2ce61a84…aa5c90fe
16:57:28 16Em3mQKr2…8DfbFauKFm 0 main era (2015-2018) d07f9e0e…99090180
19:35:07 13YWYCgqAW…xzSh2o9TPo 36 main era (2015-2018) e16f4550…3ca54bfc
23:04:24 184FoKbAoZ…y5cc26WCoF 0 main era (2015-2018) 4d01ef81…cda00007
23:04:24 1Q1zuxJ66w…RX9Xe2cGVb 0 main era (2015-2018) e54043bd…ffbcd440

Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2016-04-18/