AscribeRevived

Monday 15 February 2016

times in UTC · · February 2016 · · all dates

136
transactions
45
works registered
17
editions registered

Transactions before this: Sunday 14 February 2016 · after it: Tuesday 16 February 2016

Works registered

Show: Transactions (136)   Works registered (45)   Editions registered (17)  

Registered (UTC)WorkArtistEditionsEraTransaction
00:12:20 14jq5VZpDo…7WB15RJ8YB 0 main era (2015-2018) ca62a736…15256695
00:53:44 1BNVoqLWks…K6LuCaGuDz 23 main era (2015-2018) 1d0f66cf…34f4299d
00:53:44 1vaEVzbJYW…CUtYF2DVmE 10 main era (2015-2018) 47a1a55f…1da70067
04:45:55 1JFga3cT87…3XdqmrFxXb 4 main era (2015-2018) 7f2351ea…55b142aa
06:35:24 14nZ72fp4z…TNdsYwxkGj 0 main era (2015-2018) 56fb8b83…fcd30db6
09:53:47 1NzVXaZWyu…uVuNJCjNB1 0 main era (2015-2018) 8fcb5dfb…ffe3cb83
10:47:30 14UvWXz4BW…UdoKg5nnrF 0 main era (2015-2018) c2a93e13…7f667e60
10:47:30 1Hadk1N9tV…fcpyRMy2mb 0 main era (2015-2018) 2b15dd7a…4852e873
10:47:30 1PAjgMhTz9…Xb7zpdUf2c 10 main era (2015-2018) 4ca8883d…983fef9f
11:05:33 1JAZW8kaJM…MR7w6dLWv1 0 main era (2015-2018) 74347de0…26a91d45
11:05:33 1PkexmveUA…oZ5g5RoXsC 0 main era (2015-2018) bd3f9f8c…86d7a0ff
11:53:50 1Hb3JqxUzK…dZ7Bt2hjf5 2 main era (2015-2018) 6163e0d5…35e8d240
11:53:50 1M7L6K6bNL…hGECPFJHbu 10 main era (2015-2018) 0e72d81e…b8ce7bda
11:53:50 1PBkVpTqgY…BNbdfrhsR8 0 main era (2015-2018) 3f4579a2…4329c0d1
12:05:37 1JuYzi5Wgy…SNB1L44Wy6 10 main era (2015-2018) f6525b42…75cf2f2d
12:10:18 1FjyCmpHVC…wLkFjrNBEK 23 main era (2015-2018) 0ea64d87…23803586
13:56:31 12DptzENFc…Xwa4en5frj 56 main era (2015-2018) c6a8b262…6ded2668
13:56:31 17CV3uzCEZ…kTj8Eiq6m5 1 main era (2015-2018) c94101f8…0cdff8f4
13:56:31 1CLUfFJEUC…1fipQigFu6 1 main era (2015-2018) b5fd8799…8b3160a9
13:56:31 1Cvs4ctDxH…odVkQ6Dg4M 1 main era (2015-2018) 918ed612…d147ec92
13:56:31 1CxkK4PFwm…uVYcxoDEuz 100 main era (2015-2018) 415462a3…2d30d7ba
13:56:31 1Gqi5QJC8W…wbY8YvdiWS 23 main era (2015-2018) 26d699bc…49921c02
13:56:31 1QCjxJtizv…MdZKfkVrkN 1 main era (2015-2018) 1e9886a3…6cebd61f
13:56:31 1rWgpWyrNV…of9EYdpByS 2 main era (2015-2018) ac691326…140ba299
13:56:31 1VNzAtZEvv…v3aqg5fw4W 2 main era (2015-2018) 2428d212…bd984bbc
14:21:41 1D3ocoJSyx…zrTnAUJMaU 0 main era (2015-2018) c536e7be…12223822
14:26:42 1P8oe1mj41…cE5wnffx2x 0 main era (2015-2018) 80c01087…bfab5256
14:48:53 1BVWtYUst8…jW5Ma1N65i 0 main era (2015-2018) 8a80f08c…4d1d0d0a
14:52:10 12hJerX1RM…NofyVSPn9r 1 main era (2015-2018) 877ead52…f98a712e
14:52:10 1AotmxW3ic…coKPA6R3so 0 main era (2015-2018) a053e7d2…bf31ade6
17:22:23 13Hbyeb29T…L9VjC27s4U 0 main era (2015-2018) d4f81ab3…c0a565e7
17:22:23 17weVij5tX…e9mpqn2Rxo 0 main era (2015-2018) a0e8aef8…25047b88
17:22:23 1EgXjHyiuZ…8zuncZnALx 100 main era (2015-2018) 54a1ac22…b847f0ba
18:01:18 12kLe84cJb…kyCxxHjW96 10 main era (2015-2018) 052ba3c0…9ab31957
18:01:18 1NN62GHBcv…ZLNUQ3X5jS 0 main era (2015-2018) 08cfdda3…66f3a4bc
18:19:25 13Tkz7TEwD…NuYRjyak3x 0 main era (2015-2018) 74254157…451773a8
19:17:21 15HVVoR5rp…5xRhASiN7c 0 main era (2015-2018) b0a9238f…15f6ff20
19:31:34 1FPhyJGcTV…343x6LUrBb 0 main era (2015-2018) 4df14bf2…f0b85eaf
20:01:38 123TXtpB5f…r6tHDTY2cr 0 main era (2015-2018) b920ff1b…53636ed7
20:01:38 1Q84jbqGFq…aPZtvYKk84 0 main era (2015-2018) 22a0c128…997949bd
21:34:20 13vxrrQBcr…b3hFfGDUiM 0 main era (2015-2018) b3f32d5c…03d6fff7
21:34:20 17dzN8nV2a…M6uGs4KpCY 1 main era (2015-2018) 20f3c343…ad8b2712
21:34:20 1BFVMy86aG…RFNDzyFBPx 0 main era (2015-2018) b077df25…9577c052
21:34:20 1FzNQRaNCy…e5zdSmntwd 80 main era (2015-2018) 79fcf353…b4b8b66c
21:42:04 1HieDq21Vp…XW4nzXKdi9 0 main era (2015-2018) f4b99dc0…3705534f

Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2016-02-15/