Wednesday 13 January 2016
times in UTC · ← Tuesday 12 January 2016 · January 2016 · Thursday 14 January 2016 → · all dates
79
transactions13
works registered2
editions registeredTransactions before this: Tuesday 12 January 2016 · after it: Thursday 14 January 2016
Works registered
Show: Transactions (79) Works registered (13) Editions registered (2)
| Registered (UTC) | Work | Artist | Editions | Era | Transaction |
|---|---|---|---|---|---|
| 08:22:21 | 14LfzYjPsr…maFuYhV2Zk | 1 | main era (2015-2018) | b3e926f4…10d069db | |
| 13:22:49 | 1MzAHoqrBo…sLSHdk4dar | 2 | main era (2015-2018) | ce5151f8…211cd708 | |
| 13:26:02 | 1LY5nLvovv…PAd85ZuTYD | 2 | main era (2015-2018) | 5b4e44d2…72020657 | |
| 13:42:04 | 18qvs17KsX…ToR8c8UhCR | 0 | main era (2015-2018) | 5a646de3…e67a9f39 | |
| 13:51:02 | 151V5zH9dY…qW1a44CByJ | 0 | main era (2015-2018) | 009d0c1e…19cd90d8 | |
| 14:00:16 | 1AJxepnAeF…7vANXcyiow | 0 | main era (2015-2018) | 2d2ff2a3…49abb96c | |
| 14:16:18 | 12CTMK9nDZ…rSL682Gcbc | 0 | main era (2015-2018) | f352f095…0daf0a87 | |
| 14:46:20 | 18JTUT1ckt…3x7E7ug2rL | 0 | main era (2015-2018) | c7b4ee56…bb8ac124 | |
| 14:46:20 | 1FsUwiezCc…H4dXRYKJn6 | 0 | main era (2015-2018) | e36cdc13…6fcbd5a6 | |
| 15:05:37 | 11DEinTvdD…qeb7PwZCtu | 20 | main era (2015-2018) | 0c2a461c…8b9e21d5 | |
| 15:05:37 | 1Cwt4k9faU…1BjRiNJoNV | 0 | main era (2015-2018) | 1a4cef4a…f21da86e | |
| 15:22:07 | 1MibUvtKjq…qkfex6h2RW | 20 | main era (2015-2018) | e9973ac4…d86bbc94 | |
| 15:22:07 | 1PxvHJhgaW…szuB65rDLX | 20 | main era (2015-2018) | 5e95f930…c41f2f90 |
Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2016-01-13/