AscribeRevived

Thursday 23 July 2015

times in UTC · · July 2015 · · all dates

48
transactions
30
works registered
1
edition registered

Transactions before this: Wednesday 22 July 2015 · after it: Friday 24 July 2015

Works registered

Show: Transactions (48)   Works registered (30)   Editions registered (1)  

Registered (UTC)WorkArtistEditionsEraTransaction
13:37:20 14D9j6Sq1Y…GJvmm5kLxd 0 main era (2015-2018) 717f46bc…0b9168c4
13:37:20 15JisqeEhR…aPccSmbDVL 0 main era (2015-2018) ee21d2db…98efbc35
13:37:20 16QnTUmauW…U15Wvmnuph 0 main era (2015-2018) a20c3e55…ff62e81d
13:37:20 197CxMb3uv…bhA5ZEBSvZ 0 main era (2015-2018) df51db25…838eb04d
13:37:20 197hZptkoN…C9yc5M1gxH 100 main era (2015-2018) 5bc79d46…d4f8dad7
13:37:20 1Bnwt4LCbN…F329mcjVLz 0 main era (2015-2018) 07d7f96f…9b88a79a
13:37:20 1BVXbbGE5h…EYVpn5SbSi 0 main era (2015-2018) b6804b14…f0f5318f
13:37:20 1C9jmRoURo…pVys47zadD no valid edition count declared main era (2015-2018) a3c83098…022ce96f
13:37:20 1Cxut6KZhY…xfnTKJYu3G 1 main era (2015-2018) 386794a7…5c08afde
13:37:20 1E1d7s7V12…9pWf23RQ1N 0 main era (2015-2018) a75e25a1…3f0d2958
13:37:20 1EpW6j8FHQ…UoeASv89Ab 0 main era (2015-2018) 10279510…955c6581
13:37:20 1FAFpM3dvZ…s5quGzArNN 0 main era (2015-2018) 887bb406…f4c7a23c
13:37:20 1FPsfxtWNJ…w8Tmw4XrTn 0 main era (2015-2018) b607d2d4…ab37359a
13:37:20 1G6u75pCFP…pQfoq3kHR6 0 main era (2015-2018) 89678e56…cdbb3233
13:37:20 1Gby3mNmBa…nhMmiRiMQc 0 main era (2015-2018) 2deed95b…b4a168b4
13:37:20 1GMeZtW9NA…fYZFBqTC1Z 0 main era (2015-2018) 2c69c029…9808dd88
13:37:20 1H1rwgr2so…geBrLLsKrW 0 main era (2015-2018) cbfec48b…a51fea0c
13:37:20 1JhNmELSvu…pPVzXXLYjW 0 main era (2015-2018) eed00b30…f4beaf02
13:37:20 1JRAVP3EeN…FUPnELhwsD 0 main era (2015-2018) a229e8ca…c497fc04
13:37:20 1Kr91bYe1k…EQAF3bcCoH 0 main era (2015-2018) 7fb481d8…3cb3741d
13:37:20 1MmRnBdQMw…XhEu7w34qX 0 main era (2015-2018) fc94eaa6…8fc918e2
13:37:20 1NuaXpuA2i…iMRqir2GsQ 10 main era (2015-2018) 7b163845…bf1a459e
13:37:20 1PdKdcWSzf…GhpopukN95 1 main era (2015-2018) f5a9add6…05009822
13:37:20 1Q6jvEMBJu…XwyEkkWqbu 0 main era (2015-2018) cea80cea…1091dbe6
13:37:20 1V3iFNgwjp…oe5w6ipYb7 0 main era (2015-2018) cee62cdb…3a3953d0
13:40:43 12mjRu6X2K…G38op9Boak 0 main era (2015-2018) 6e8fcea3…62a66302
13:40:43 1NDnJzJL4U…MwuxbT8F38 0 main era (2015-2018) cf7e0b59…581220e2
16:10:06 1PQsXk2h2X…AGnL9uLxQQ 0 main era (2015-2018) 51276e63…685f83fa
22:53:44 1KXj9wtutp…5sc6sZbi5a 0 main era (2015-2018) 729955d4…3e263087
23:39:28 1PjnMWJjjA…C6xXtbjV7h 0 main era (2015-2018) ca59c6da…295b1c85

Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2015-07-23/