Tuesday 14 October 2014
times in UTC · ← Monday 13 October 2014 · October 2014 · Wednesday 15 October 2014 → · all dates
17
transactions0
works registered0
editions registered17
2013-2014 recordsTransactions before this: Monday 13 October 2014 · after it: Wednesday 15 October 2014
2013-2014 records
Show: Transactions (17) 2013-2014 records (17)
| Time (UTC) | Kind | Sent by | Record |
|---|---|---|---|
| 05:34:40 | beta | 1JttRRdt…8kJeANJs | f6732b51a7…62dc55cc96 |
| 13:08:56 | beta | 1JttRRdt…8kJeANJs | 53eebe003b…31fe779d59 |
| 13:08:56 | beta | 1JttRRdt…8kJeANJs | d5e3bedd9c…c823bf4b7d |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | 0bc9019192…f4654e51e4 |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | 1cfbe4740b…fd237a6082 |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | 3e0462de19…ead66afd5d |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | 4636b7417a…bd3c3914c5 |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | 50e432e19e…12692f0555 |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | 5ba2808286…cc0f7f2382 |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | 5fb9607a91…afa380be96 |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | 87fc9d6b11…4e4504d61e |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | 9a0447f52c…0e72d1415f |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | a7f74ec14d…b528377feb |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | b140341354…a3dbbb92ce |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | c6af8af4f0…98b8f1c550 |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | e8140f0d0b…f9c80a69d5 |
| 21:02:00 | beta | 1JttRRdt…8kJeANJs | f6c8785f6a…bf219ed75b |
Dates are when the transaction's block was mined, in UTC. A registration made in the evening in the Americas or in the morning in Asia can be listed on the neighbouring day, and an edition was often registered days after its work: look for the work under "Works registered" and open it to see its editions. Unconfirmed transactions have no time yet and appear on no date. JSON: /api/date/2014-10-14/